To view session information, click the session ID (e.g. ‘Session 3A’)
- All Sessions
- Welcome and Opening Remarks
- Day 1 Keynote
- Session 2A
- Session 2B
- Session 2C
- Session 2D
- Session 2E
- Session 3A
- Session 3B
- Session 3C
- Session 3D
- Session 3E
- LUNCH BREAK
- Session 4A
- Session 4B
- Session 4C
- Session 4D
- Session 4E
- Session 5A
- Session 5B
- Session 5C
- Session 5D
- Session 5E
- Session 6A
- Session 6B
- Session 6C
- Session 6D
- Session 6E
- Session 7A
- Session 7B
- Session 7C
- Session 7D
- Session 7E
- Partner Video
- All Sessions
- Welcome and Opening Remarks
- Day 1 Keynote
- Session 2A
- Session 2B
- Session 2C
- Session 2D
- Session 2E
- Session 3A
- Session 3B
- Session 3C
- Session 3D
- Session 3E
- LUNCH BREAK
- Session 4A
- Session 4B
- Session 4C
- Session 4D
- Session 4E
- Session 5A
- Session 5B
- Session 5C
- Session 5D
- Session 5E
- Session 6A
- Session 6B
- Session 6C
- Session 6D
- Session 6E
- Session 7A
- Session 7B
- Session 7C
- Session 7D
- Session 7E
- Partner Video
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
8:30 am | Welcome and Opening Remarks by Dr. Richard Wang, Robert Lutton, Dr. Stuart Madnick & Michael Cusumano 8:30 am 9:00 am on Welcome and Opening Remarks | |||||
8:45 am | ||||||
9:00 am | Day 1 Keynote By Archbishop Vincenzo Paglia, Pontifical Academy for Life 9:00 am 10:00 am On Call for AI Ethics | |||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | Session 2A by Ken Kryst, PwC; Sachin Khairnar, PwC & Client Panel 10:15 am 11:15 am on PwC Hosted Client Panel - Big Shifts for Sustained Data and AI Driven Outcomes | Session 2B by Juan Tello, Deloitte & Will Bible, Deloitte 10:15 am 11:15 am on Operationalizing AI with platforms | Session 2C by Douglas Laney, West Monroe 10:15 am 11:15 am on Advanced Infonomics: Transforming The Business Via Applied Information Economics | Session 2D by Stijn Christiaens, Collibra & Taka Ariga, Innovation Lab 10:15 am 11:15 am on Do you trust your data? Why the simplest question isn’t so simple | Session 2E By Moderator Nino Letteriello, Italian Data Management Association & Panelists: John Bottega, EDM Council; Peter Aiken, DAMA International; Sadie St. Lawrence, Women in Data & Oyedokun Oyewole, IMM Africa & IUIM 10:15 am 11:15 am on Different journeys…one direction: Data Management Global Communities | |
10:30 am | ||||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | Session 3A by Cathy Doss, Federal Reserve Bank of Richmond 11:30 am 12:30 pm on Mis En Place – a Practical, Business Oriented Approach to Data Management | Session 3B by Scott Harrison, Parkland Health & Hospital System 11:30 am 12:30 pm on A Data & Analytics Journey: Going from Back Office to Mission Critical | Session 3C by Douglas Laney, West Monroe 11:30 am 12:30 pm on Tribute to Larry English: The Father of Information Quality | Session 3D by Gavin Littlejohn, FDATA Global 11:30 am 12:30 pm on Global Open Finance - a data-driven initiative to help governments, companies and the individual to make better economic and financial decisions. | Session 3E by Lauren Sager Weinstein, Transport for London 11:30 am 12:30 pm on Delivering Better Transport with Data | |
11:45 am | ||||||
12:00 pm | ||||||
12:15 pm | ||||||
12:30 pm | ||||||
12:45 pm | ||||||
1:00 pm | ||||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | Session 4A By Moderator Mark Johnson, Fusion Alliance & Matthew Gravis, U.S. Department of State 2:00 pm 3:00 pm on Data Strategy & Value Delivery in a Globally Diverse Organization: a one-on-one interview with Dr. Matthew Graviss, Chief Data Officer & Managing Director of the Center for Analytics, U.S. Department of State | Session 4B by Moderator Robert Audet, Guidehouse & Panelists: Elizabeth Puchek, US Citizenship & Immigration Services; Katherine Tom, Board of Governors of the Federal Reserve System & Samir Boualla, Data Protection Executive, ING Bank France 2:00 pm 3:00 pm on Data-driven Culture…Does It Really Matter? | Session 4C by Lydia Clougherty Jones, Gartner 2:00 pm 3:00 pm on Accelerating Digital Business With Data Sharing: A View from Gartner’s 6th CDO Survey | Session 4E by Jose Murillo, Grupo Financiero Banorte 2:00 pm 3:00 pm on Banorte’s Data Transformation Journey: How Data Science Has Yielded Massive ROI | ||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm | ||||||
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm | Session 5A by Luk Arbuckle, Privacy Analytics; Sarah Lyons, Privacy Analytics; Kamayini Kaul, CSL Behring & Joy Bonaguro, State of California 3:30 pm 4:30 pm on Choose Your Own Data Sharing Strategy: Leadership Edition | Session 5B by Moderator Randy Bean, NewVantage Partners & Panelists: Ramnik Bajaj, USAA; Tracy Daniels, Truist; Vipin Gopal, Eli Lilly; Wendy Harrington, TIAA & Kjersten Moody, Prudential Financial 3:30 pm 4:30 pm on The CDO Role: A Decade of Progress- What's Next? - A CDO Panel Discussion | Session 5C by Moderator Adita Karkera, Deloitte & Panelists: Eileen Vidrine, US Air Force; Ed Kelly, State of Texas; Valerie Logan, Data Lodge & Nick Hart, Data Foundation 3:30 pm 4:30 pm on Data Literacy in the Public Sector | Session 5D by Joe Depa, Accenture; Surekha Durvasula, Walgreens Boots Alliance & Mike Maresca, Walgreens Boots Alliance 3:30 pm 4:30 pm On Data-driven Reinvention: Leveraging Data to Create Enterprise Business Value at Scale | Session 5E by Moderator Mark Krzysko, DoD & Panelists Robert Borka, Office of the Deputy Assistant Secretary of the Navy; William Parker, Defense Aquisition University & Gregory Little, Office of the Under Secretary of Defense 3:30 pm 4:30 pm by Managing Data in Complex Government Organizations | |
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm | Session 6A by Joe DosSantos, Qlik 4:35 pm 5:15 pm on From Warehouse and Lake to Data Pipelines: How Modern Cloud Data Architecture Is Reshaping the CDO Mindset and Enterprise Shared Services | Session 6C by Wayne Eckerson, Eckerson Group 4:35 pm 5:15 pm on Making Self Service Work: How to Empower, Align, and Retain Data Analysts | Session 6D by Navrina Singh, Credo.AI & Jay Zaidi, AlyData 4:35 pm 5:15 pm on An AI Governance Framework and Methodology to Mitigate Corporate Risk | Session 6E by Peggy Tsai, BigID & Jennifer Curtiss, Freddie Mac 4:35 pm 5:15 pm on How to Overcome Data Silos for Holistic Data Governance | ||
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm | Session 7A by Satyen Sangani, Alation 5:20 pm 6:00 pm on How Data Intelligence Drives Data Culture and Innovation | Session 7B by Aaron Carreras, FINRA & Nate Weisz, FINRA 5:20 pm 6:00 pm on Building and Managing FINRA’s 200 Petabyte Data Lake | Session 7C by Ravi Shankar, Denodo 5:20 pm 6:00 pm on Data Lakehouses: The Hype, Reality, and Why You Still Need a Logical Architecture | Session 7D by Moderator Marianne Bailey, Guidehouse & Panelists Donald Heckman, Guidehouse & Jack O'Mera, Guidehouse 5:20 pm 6:00 pm on Why Chief Data Officer (CDO) and Chief Information Security Officer (CISO) partnerships are critical for business success | Session 7E by Moderator Ajay Khanna, Explorium & Mohammed Aaser, McKinsey & Company 5:20 pm 6:00 pm on Powering Your Business With External Data | |
5:30 pm | ||||||
5:45 pm |
Keynote
-
8:30 am - 9:00 am
-
9:00 am - 10:00 am
-
12:30 pm - 2:00 pm
Track A
-
10:15 am - 11:15 am
-
11:30 am - 12:30 pm
-
2:00 pm - 3:00 pm
-
3:30 pm - 4:30 pm
-
4:35 pm - 5:15 pm
-
5:20 pm - 6:00 pm
Track B
-
10:15 am - 11:15 am
-
11:30 am - 12:30 pm
-
2:00 pm - 3:00 pm
-
3:30 pm - 4:30 pm
-
4:35 pm - 5:15 pm
-
5:20 pm - 6:00 pm
Track C
-
10:15 am - 11:15 am
-
11:30 am - 12:30 pm
-
2:00 pm - 3:00 pm
-
3:30 pm - 4:30 pm
-
4:35 pm - 5:15 pm
-
5:20 pm - 6:00 pm
Track D
-
10:15 am - 11:15 am
-
11:30 am - 12:30 pm
-
2:00 pm - 3:00 pm
-
3:30 pm - 4:30 pm
-
4:35 pm - 5:15 pm
-
5:20 pm - 6:00 pm
Track E
-
10:15 am - 11:15 am
-
11:30 am - 12:30 pm
-
2:00 pm - 3:00 pm
-
3:30 pm - 4:30 pm
-
4:35 pm - 5:15 pm
-
5:20 pm - 6:00 pm
No events available!
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
9:00 am | Day 1 Keynote By Archbishop Vincenzo Paglia, Pontifical Academy for Life 9:00 am 10:00 am On Call for AI Ethics | |||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am |
Keynote
-
9:00 am - 10:00 am
No events available!
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
10:15 am | Session 2A by Ken Kryst, PwC; Sachin Khairnar, PwC & Client Panel 10:15 am 11:15 am on PwC Hosted Client Panel - Big Shifts for Sustained Data and AI Driven Outcomes | |||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am |
Track A
-
10:15 am - 11:15 am
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
10:15 am | Session 2B by Juan Tello, Deloitte & Will Bible, Deloitte 10:15 am 11:15 am on Operationalizing AI with platforms | |||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am |
Track B
-
10:15 am - 11:15 am
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
10:15 am | Session 2C by Douglas Laney, West Monroe 10:15 am 11:15 am on Advanced Infonomics: Transforming The Business Via Applied Information Economics | |||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am |
Track C
-
10:15 am - 11:15 am
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
10:15 am | Session 2D by Stijn Christiaens, Collibra & Taka Ariga, Innovation Lab 10:15 am 11:15 am on Do you trust your data? Why the simplest question isn’t so simple | |||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am |
Track D
-
10:15 am - 11:15 am
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
10:15 am | Session 2E By Moderator Nino Letteriello, Italian Data Management Association & Panelists: John Bottega, EDM Council; Peter Aiken, DAMA International; Sadie St. Lawrence, Women in Data & Oyedokun Oyewole, IMM Africa & IUIM 10:15 am 11:15 am on Different journeys…one direction: Data Management Global Communities | |||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am |
Track E
-
10:15 am - 11:15 am
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
11:30 am | Session 3A by Cathy Doss, Federal Reserve Bank of Richmond 11:30 am 12:30 pm on Mis En Place – a Practical, Business Oriented Approach to Data Management | |||||
11:45 am | ||||||
12:00 pm | ||||||
12:15 pm |
Track A
-
11:30 am - 12:30 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
11:30 am | Session 3B by Scott Harrison, Parkland Health & Hospital System 11:30 am 12:30 pm on A Data & Analytics Journey: Going from Back Office to Mission Critical | |||||
11:45 am | ||||||
12:00 pm | ||||||
12:15 pm |
Track B
-
11:30 am - 12:30 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
11:30 am | Session 3C by Douglas Laney, West Monroe 11:30 am 12:30 pm on Tribute to Larry English: The Father of Information Quality | |||||
11:45 am | ||||||
12:00 pm | ||||||
12:15 pm |
Track C
-
11:30 am - 12:30 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
11:30 am | Session 3D by Gavin Littlejohn, FDATA Global 11:30 am 12:30 pm on Global Open Finance - a data-driven initiative to help governments, companies and the individual to make better economic and financial decisions. | |||||
11:45 am | ||||||
12:00 pm | ||||||
12:15 pm |
Track D
-
11:30 am - 12:30 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
11:30 am | Session 3E by Lauren Sager Weinstein, Transport for London 11:30 am 12:30 pm on Delivering Better Transport with Data | |||||
11:45 am | ||||||
12:00 pm | ||||||
12:15 pm |
Track E
-
11:30 am - 12:30 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
12:30 pm | ||||||
12:45 pm | ||||||
1:00 pm | ||||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm |
Keynote
-
12:30 pm - 2:00 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
2:00 pm | Session 4A By Moderator Mark Johnson, Fusion Alliance & Matthew Gravis, U.S. Department of State 2:00 pm 3:00 pm on Data Strategy & Value Delivery in a Globally Diverse Organization: a one-on-one interview with Dr. Matthew Graviss, Chief Data Officer & Managing Director of the Center for Analytics, U.S. Department of State | |||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm |
Track A
-
2:00 pm - 3:00 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
2:00 pm | Session 4B by Moderator Robert Audet, Guidehouse & Panelists: Elizabeth Puchek, US Citizenship & Immigration Services; Katherine Tom, Board of Governors of the Federal Reserve System & Samir Boualla, Data Protection Executive, ING Bank France 2:00 pm 3:00 pm on Data-driven Culture…Does It Really Matter? | |||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm |
Track B
-
2:00 pm - 3:00 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
2:00 pm | Session 4C by Lydia Clougherty Jones, Gartner 2:00 pm 3:00 pm on Accelerating Digital Business With Data Sharing: A View from Gartner’s 6th CDO Survey | |||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm |
Track C
-
2:00 pm - 3:00 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
2:00 pm | ||||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm |
Track D
-
2:00 pm - 3:00 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
2:00 pm | Session 4E by Jose Murillo, Grupo Financiero Banorte 2:00 pm 3:00 pm on Banorte’s Data Transformation Journey: How Data Science Has Yielded Massive ROI | |||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm |
Track E
-
2:00 pm - 3:00 pm
No events available!
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
3:30 pm | Session 5A by Luk Arbuckle, Privacy Analytics; Sarah Lyons, Privacy Analytics; Kamayini Kaul, CSL Behring & Joy Bonaguro, State of California 3:30 pm 4:30 pm on Choose Your Own Data Sharing Strategy: Leadership Edition | |||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm |
Track A
-
3:30 pm - 4:30 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
3:30 pm | Session 5B by Moderator Randy Bean, NewVantage Partners & Panelists: Ramnik Bajaj, USAA; Tracy Daniels, Truist; Vipin Gopal, Eli Lilly; Wendy Harrington, TIAA & Kjersten Moody, Prudential Financial 3:30 pm 4:30 pm on The CDO Role: A Decade of Progress- What's Next? - A CDO Panel Discussion | |||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm |
Track B
-
3:30 pm - 4:30 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
3:30 pm | Session 5C by Moderator Adita Karkera, Deloitte & Panelists: Eileen Vidrine, US Air Force; Ed Kelly, State of Texas; Valerie Logan, Data Lodge & Nick Hart, Data Foundation 3:30 pm 4:30 pm on Data Literacy in the Public Sector | |||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm |
Track C
-
3:30 pm - 4:30 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
3:30 pm | Session 5D by Joe Depa, Accenture; Surekha Durvasula, Walgreens Boots Alliance & Mike Maresca, Walgreens Boots Alliance 3:30 pm 4:30 pm On Data-driven Reinvention: Leveraging Data to Create Enterprise Business Value at Scale | |||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm |
Track D
-
3:30 pm - 4:30 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
3:30 pm | Session 5E by Moderator Mark Krzysko, DoD & Panelists Robert Borka, Office of the Deputy Assistant Secretary of the Navy; William Parker, Defense Aquisition University & Gregory Little, Office of the Under Secretary of Defense 3:30 pm 4:30 pm by Managing Data in Complex Government Organizations | |||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm |
Track E
-
3:30 pm - 4:30 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
4:30 pm | Session 6A by Joe DosSantos, Qlik 4:35 pm 5:15 pm on From Warehouse and Lake to Data Pipelines: How Modern Cloud Data Architecture Is Reshaping the CDO Mindset and Enterprise Shared Services | |||||
4:45 pm | ||||||
5:00 pm |
Track A
-
4:35 pm - 5:15 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
4:30 pm | ||||||
4:45 pm | ||||||
5:00 pm |
Track B
-
4:35 pm - 5:15 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
4:30 pm | Session 6C by Wayne Eckerson, Eckerson Group 4:35 pm 5:15 pm on Making Self Service Work: How to Empower, Align, and Retain Data Analysts | |||||
4:45 pm | ||||||
5:00 pm |
Track C
-
4:35 pm - 5:15 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
4:30 pm | Session 6D by Navrina Singh, Credo.AI & Jay Zaidi, AlyData 4:35 pm 5:15 pm on An AI Governance Framework and Methodology to Mitigate Corporate Risk | |||||
4:45 pm | ||||||
5:00 pm |
Track D
-
4:35 pm - 5:15 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
4:30 pm | Session 6E by Peggy Tsai, BigID & Jennifer Curtiss, Freddie Mac 4:35 pm 5:15 pm on How to Overcome Data Silos for Holistic Data Governance | |||||
4:45 pm | ||||||
5:00 pm |
Track E
-
4:35 pm - 5:15 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
5:15 pm | Session 7A by Satyen Sangani, Alation 5:20 pm 6:00 pm on How Data Intelligence Drives Data Culture and Innovation | |||||
5:30 pm | ||||||
5:45 pm |
Track A
-
5:20 pm - 6:00 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
5:15 pm | Session 7B by Aaron Carreras, FINRA & Nate Weisz, FINRA 5:20 pm 6:00 pm on Building and Managing FINRA’s 200 Petabyte Data Lake | |||||
5:30 pm | ||||||
5:45 pm |
Track B
-
5:20 pm - 6:00 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
5:15 pm | Session 7C by Ravi Shankar, Denodo 5:20 pm 6:00 pm on Data Lakehouses: The Hype, Reality, and Why You Still Need a Logical Architecture | |||||
5:30 pm | ||||||
5:45 pm |
Track C
-
5:20 pm - 6:00 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
5:15 pm | Session 7D by Moderator Marianne Bailey, Guidehouse & Panelists Donald Heckman, Guidehouse & Jack O'Mera, Guidehouse 5:20 pm 6:00 pm on Why Chief Data Officer (CDO) and Chief Information Security Officer (CISO) partnerships are critical for business success | |||||
5:30 pm | ||||||
5:45 pm |
Track D
-
5:20 pm - 6:00 pm
Keynote | Track A | Track B | Track C | Track D | Track E | |
---|---|---|---|---|---|---|
5:15 pm | Session 7E by Moderator Ajay Khanna, Explorium & Mohammed Aaser, McKinsey & Company 5:20 pm 6:00 pm on Powering Your Business With External Data | |||||
5:30 pm | ||||||
5:45 pm |
Track E
-
5:20 pm - 6:00 pm
No events hours available!
No events available!